We know that group philanthropy begins with educated members who understand the needs of their community. Together, our giving circle brings an intimate knowledge about the causes that need attention in our area. This helps us make a real difference for the organizations and programs we support. Since the formation of The Lakes Club Women’s Giving Circle, we have presented grants to the following organizations:
Annual Grant Recipients
2026 Spring Grant Recipients – Total Grants $62,725 plus $2,500 Memorial Donation
| Organization Name | Grant Amount |
|---|---|
| All Faiths Food Bank, Inc. | $5,000.00 |
| Big Brothers Big Sisters of the Sun Coast | $3,000.00 |
| Children’s Guardian Fund | $1,800.00 |
| DD’s Miracle Minis: Miniature Horse Therapy | $1,200.00 |
| Embracing Our Differences, Inc. | $1,000.00 |
| Forty Carrots Family Center | $3,000.00 |
| Foster the Family | $4,500.00 |
| Harvest Tabernacle of Sarasota Inc. (DBA Harvest House) | $2,500.00 |
| HOPE Family Services Inc. | $2,100.00 |
| JoshProvides Epilepsy Assistance Foundation | $1,250.00 |
| Kim’s Krew Inc | $1,750.00 |
| Meals on Wheels of Sarasota Inc. | $1,500.00 |
| Meals on Wheels PLUS of Manatee, Inc. | $4,000.00 |
| Exchange Club Family Partnership Center of Manatee County, Inc. d/b/a Parenting Matters | $2,500.00 |
| Pines of Sarasota Foundation | $3,300.00 |
| Safe Place and Rape Crisis Center (SPARCC) | $1,600.00 |
| Samaritan Counseling Services of the Gulf Coast | $1,000.00 |
| School Attendance Support, Inc. | $2,100.00 |
| Second Chance Last Opportunity | $1,750.00 |
| Selah Freedom | $1,000.00 |
| Take Stock in Children of Manatee County, Inc. | $2,975.00 |
| The Twig Cares, Inc. | $1,500.00 |
| Tidewell Foundation | $2,500.00 |
| Women’s Resource Center of Manatee, dba Women’s Resource Center | $3,000.00 |
| Freedom House Manasota | $1,200.00 |
| Education Foundation of Sarasota County | $1,800.00 |
| Girl Scouts of Gulfcoast Florida, Inc. | $1,500.00 |
| Ability to Include, Inc | $2,400.00 |
2025 Fall Grant Recipients – Total Grants $24,250 plus $23,500 in Community Drive Support for a Total Impact of $47,750
| Mothers Helping Mothers | $3,000 |
| Take Stock in Children Manatee | $3,000 |
| Meals on Wheels Plus | $3,000 |
| Safe Children Coalition | $3,000 |
| Second Heart Homes | $750 |
| Early Learning Coalition | $750 |
| Boys & Girls Club of Manatee County | $750 |
| Manatee Children’s Services | $500 |
| Flight to the North Pole | $500 |
| Second Chance Last Opportunity | $500 |
| Still Point Mission | $1,000 |
| Tea Bayonne Choates Fndt. | $500 |
| ALT Foundation | $1,000 |
| Community Haven | $500 |
| Feeding America Tampa Bay | $500 |
| Girls Inc. | $500 |
| Hand up to Victory | $1,000 |
| Harvest House | $500 |
| Sarasota Memorial Healthcare | $500 |
| Teen Court | $1,000 |
| Beyond the Spectrum | $500 |
| Chemical Coaters Assoc. | $500 |
| Rise Above Performing Arts | $500 |
2025 Spring Grant Recipients – Total Grants $53,000 plus Matching Funds of $3,000 for a Total Impact of $56,000
| Organization | Amount Granted |
| Hope Family Services | $ 2,400 |
| All Faiths Food Bank | $ 3,000 |
| Tidewell Fnd Blue Butterfly | $ 3,000 |
| Everyday Blessings | $ 3,000 |
| Womens’ Resource Center | $ 3,000 |
| Turning Points | $ 1,800 |
| Meals on Wheels Sarasota | $ 1,500 |
| Teen Court of Sarasota | $ 2,400 |
| Foster the Family | $ 3,000 |
| Embracing our Differences | $ 600 |
| Suncoast Aging Network | $ 1,500 |
| Lighthouse Vision Loss Center | $ 2,500 |
| Forty Carrots Family Center | $ 2,500 |
| School Attendance Support | $ 1,500 |
| Parenting Matters | $ 2,500 |
| The Circus Arts Conservatory | $ 2,000 |
| Dualang Ministries 4 | $ 2,000 |
| Samaritan Counseling Services of the Gulf Coast | $ 1,250 |
| State College of Florida Foundation | $ 2,950 |
| Unidos Now | $ 1,600 |
| Pines of Sarasota | $ 2,500 |
| Sarasota Performing Arts Foundation | $ 1,200 |
| Realize Bradenton | $ 800 |
| CreArte Latino Cultural Center | $ 3,000 |
| Shuckin’ Good Cause | $ 1,500 |
2024 Grant Recipients – Total Grants $121,026 plus Matching Funds of $10,000 plus $13,500 in Community Drive Support for a Total Impact of $144,026
| Organization | Amount | Match |
| The Giving Challenge – American Cancer Society (The Lake Club – United for a Cure) | $9,500.00 | |
| Selah Freedom | $5,000.00 | |
| The Lake Club United For A Cure Breast Cancer Event | $63,026.00 | |
| Manatee Community Foundation Disaster Relief Fund | $15,000.00 | $10,000.00 |
| Teen Court | $4,000.00 | |
| Early Learning Coalition of Manatee County | $2,000.00 | |
| Stillpoint Mission | $3,000.00 | |
| Pines of Sarasota Foundation | $2,500.00 | |
| Mote Marine Laboratory and Aquarium (STEM Program) | $1,000.00 | |
| DD’s Miracle Minis | $2,000.00 | |
| Safe Children Coalition | $3,000.00 | |
| School Attendance Support | $2,000.00 | |
| The TWIG Cares, Inc. | $1,000.00 | |
| Hope Family Services, Inc | $3,000.00 | |
| Habitat for Humanity Sarasota, Inc. | $2,000.00 | |
| CreArte Latino Cultural Center | $1,000.00 | |
| Beyond The Spectrum, Inc, | $1,500.00 | |
| Additional Member Donation | $500.00 |
2023 Grant Recipients – Total Grants $32,000 plus $6,750 in Community Drive Support for a Total Impact of $38,750
| Organization | Amount |
| Children’s Home Society of Florida (Manatee Elementary Uniform Closest) | $2,000 |
| Hope Family Services | $2,500 |
| Mothers Helping Mothers | $3,000 |
| DD’s Miracle Minis | $2,000 |
| Still Point Mission | $2,500 |
| Habitat for Humanity Sarasota | $1,400 |
| Foster The Family Florida | $1,500 |
| Manatee Children’s Services | $1,500 |
| Safe Children Coalition | $3,500 |
| Foundation for Dreams | $1,000 |
| School Attendance Support | $2,000 |
| Healthy Teens, Inc | $1,100 |
| Teen Court of Sarasota | $3,000 |
| The Twig | $2,000 |
| Empath Tidewell Hospice (Blue Butterfly Family Grief Program) | $3,000 |
2022 Grant Recipients – Total Grants $42,630 plus Matching Funds of $39,330 for a Total Impact of $65,660
| Organization | Amount | Match |
|---|---|---|
| Manatee Children’s Services | $ 100 | $ 100 |
| Safe Place and Rape Crisis Center | $ 2,100 | $ 600 |
| The Twig | $ 2,100 | $ 600 |
| Manatee Co. Habitat for Humanity | $ 100 | $ 100 |
| Feeding Empty Little Tummies | $ 2,100 | $ 600 |
| Hope Family Services | $ 2,100 | $ 600 |
| Still Point Mission | $ 100 | $ 100 |
| Josh Provides | $ 100 | $ 100 |
| Manatee Legal Aid | $ 100 | $ 100 |
| Take Stock in Children | $ 100 | $ 100 |
| We Care Manatee | $ 1,100 | $ 600 |
| Beyond the Spectrum | $ 100 | |
| Mother’s Helping Mothers | $ 2,100 | $ 600 |
| Streets of Paradise | $ 2,000 | $ 500 |
| Blue Butterfly Tidewell Hospice | $ 2,000 | $ 500 |
| School Attendance Support, Inc | $ 2,000 | |
| Manatee Community Foundation Hurricane Relief Fund | $ 3,500 | $ 3,500 |
| Food Bank of Manatee | $ 17,530 | $ 17,530 |
2021 Grant Recipients – Total Grants $11,500 plus Matching Funds of $3,000 for a Total Impact of $14,500
| Organization | Amount | Match |
|---|---|---|
| Feeding Empty Little Tummies | $ 2,000 | $ 500 |
| Still Point Mission | $ 2,000 | $ 500 |
| We Care Manatee | $ 1,500 | $ 500 |
| Take Stock In Children | $ 2,500 | $ 500 |
| Safe Place and Rape Crisis Center | $ 1,500 | $ 500 |
| The Twig | $ 2,000 | $ 500 |
2019 Grant Recipients – Total Grants $6,800
| Organization | Amount |
|---|---|
| Boys and Girls Club | $ 1,700 |
| Hope Family Services | $ 1,700 |
| Take Stock in Children | $ 1,700 |
| Two Steps Further | $ 1,700 |
Organizations We Are Proud to Have Supported
We are honored to collaborate with and support the following organizations. Click the links below to learn more about their impactful work and how they make a difference.

Presented by the
Community Foundation of Sarasota County




























































