Number of spots: 7
The total number of volunteers needed: 7
The total number of volunteers registered: 7
Your position on the Wait List will be: 1
SIGN UP FOR AN EVENT
You do not have permission to view this form.| Name | Event ID | User ID | Status | Entry creation date | User LOGIN | ||||
| Cinda Krouk | cindakrouk@gmail.com | 2845 | Cinda Krouk | Registered | April 6, 2026 at 10:49 am | cindakrouk@gmail.com | 2857 | dfumy | |
| Lu-Anne Albert | luanne.albert@gmail.com | 2845 | Lu-Anne Albert | Registered | April 14, 2026 at 2:32 pm | luanne.albert@gmail.com | 2892 | uqcwl | |
| Vivi Pietrunti | vivi.pietrunti@gmail.com | 2845 | Vivi Pietrunti | Registered | April 27, 2026 at 7:14 pm | vivi.pietrunti@gmail.com | 3176 | 21mai | |
| Vivian Lane | vhlane10@gmail.com | 2845 | vhlane10@gmail.com | Registered | June 3, 2026 at 3:55 pm | vhlane10@gmail.com | 3293 | xqrnh | |
| Barbara Najmay | barbaranajmy@gmail.com | 2845 | Cinda Krouk | Registered | June 14, 2026 at 12:13 pm | cindakrouk@gmail.com | 3298 | djwit | |
| Carrie Sloan | carriesloan18@gmail.com | 2845 | Cinda Krouk | Registered | June 14, 2026 at 12:16 pm | cindakrouk@gmail.com | 3299 | rt4uw | |
| Sheila Lau | sheilalau@sbcglobal.net | 2845 | Cinda Krouk | Registered | June 14, 2026 at 12:18 pm | cindakrouk@gmail.com | 3300 | txpse |
